Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM






Rp20.300.000
The Autel EVO Lite is the first drone in the world to introduce a four-axis gimbal design, enabling you to shoot vertical videos for easy editing and sharing on mobile devices.
Experience a new level of image quality thanks to a supersensitive 50MP camera equipped with a 1/1.28-inch CMOS sensor. The camera adopts an RYYB colour filter array design, which absorbs 40% more light than traditional RGGB arrays, allowing you to capture natural scenery in all its glory.
1/1.28″ CMOSImaging Sensor |
50MPPhotos |
4KHDR Video |
4-AxisMechanical Gimbal |
40 MinsFlight Time |
7.4 MilesTransmission Distance |
The propellers and arms of the Autel EVO Lite conveniently fold into a tight package that makes traveling with your drone easier.
Autel drone EVO Lite is equipped with a 0.8-inch image sensor, a 50MP camera, and a large 1.22μm pixels that can record 4K/60fps video. In addition, the Autel EVO Lite Drone is specially equipped with an intelligent moonlight algorithm that can capture crisp, vibrant details at night with low noise — even when the ISO is cranked up high.
1/1.28″ CMOS 20MPImaging Sensor |
1.22μm( Bin2)Pixel size |
4K Video8-bit HDR |
4-AxisMechanical Gimbal |
RYYB SensorColor Filter |
64000Max ISO64000 |
Capture the allure of the world, even as it darkens. Thanks to Autel’s intelligent moonlight algorithm, the EVO Lite can capture vibrant nighttime details, even at high ISOs.
With HDR on, the EVO Lite drone wiill snap several photos at different exposures and automatically stitch them together- resulting in a photo with more contrast and dynamic range.
Automatically balance overexposure and underexposure when shooting scenes with too much contrast, producing clearer images with more layers.
Whether you’re flying over a gloomy hilltop at dawn or hovering at the base of a waterfall, the EVO Lite enable you cut through the haze with a fog penetration function that automatically adjusts the camera’s vibrance settings to make your footage look crisp and clear.
Create dramatic, professional-level shots at the touch of a button with four automatic shooting modes. Add a soundtrack and filters in the Autel Sky app to make your video even more epic, allowing you to produce unforgettable results whether you’re a veteran pilot or completely new to the drone game.

Take the ultimate selfie with the press of a single button. When engaged, SkyPortrait will raise your EVO Lite into the air where it will snap a photo, automatically adjusting the lens to include everyone. You can even have the Lite automatically blur out the background to focus only on you and your friends for additional cinematic effect/Portrait.
Recruit your EVO Lite drone to automatically follow any person, animal, or vehicle so you can focus on your activities while your EVO Lite handles the cinematic side.
Apply your favorite templates from the Autel Sky app for quick and easy movie-making, allowing you to drastically reduce the tedious editing process so you can share your creations in minutes.

Done shooting? Simply place your smartphone close to the EVO Lite to upload photos and videos at a speedy rate of 160Mbps using the Autel Sky app.
Record voices and ambient sounds on the ground through the smartphone, allowing you to bring your videos to life even when your drone is miles above.
Not commonly seen in drones of this size, the EVO Lite 6K drone incorporates an advanced obstacle avoidance system to keep it safe while flying. With 3-way binocular vision sensors that enable the drone to perceive obstructions in front of it, behind it, and below it. If anything comes into the Lite’s path, it will automatically brake and hover to avoid a collision.

Autel EVO Lite drone features Autel’s most advanced Autel SkyLink image transmission system yet, delivering an ultra-smooth, clear, and reliable image feed while flying farther. The EVO Lite has a video transmission distance of up to 7.4miles (12 km), the transmission quality of 2.7K/30FPS.

The EVO Lite drone supports 2.4/5.8GHz three-frequency communication and automatically switches to the best channel with the lowest interference in real-time. This significantly improves the aircraft’s anti-interference ability in challenging environments, increasing flight safety.
More Battery. More Time. More Creativity.
The EVO Lite can fly continuously for 40 minutes, which means plenty of time to experiment with creative angles and dream up inventive shots.

NEW PERSPECTIVES. NEW POSSIBILITIES.

| Takeoff weight | 820g |
| Dimensions (including blades) | Folded: 210×104×85mm Unfolded: 430×517×85mm |
| Wheelbase | 368mm |
| Max ascent speed | 8m/s (sport), 5m/s (normal), 3m/s (stable) |
| Max descent speed | 4m/s (sport), 3m/s (normal), 2m/s (stable) |
| Max Level Flight Speed (no wind, near sea level) | 19m/s (sport), 10m/s (normal), 5m/s (stable) |
| Max Takeoff Altitude | 4000m |
| Max Flight Time (no wind) | 40min |
| Max Hovering Time (no wind) | 38min |
| Max Flight Distance (no wind) | 24km |
| Max Wind Resistance | Level 7 |
| Max Tilt Angle | 33°(movement), 25°(normal), 25°(stable) |
| Max Angular Velocity | 200°(movement), 120°(normal), 60°(stable) |
| Operating Temperature | -10°C ~ 40°C |
| Operating frequency | 2.400-2.4835GHz 5.725-5.850GHz 5.150-5.250GHz |
| Transmission Power (EIRP) | FCC:≤30dBm |
| GNSS | GPS |
| Hovering Accuracy | Vertical:±0.1m (when the visual positioning is active), ±0.5m (with GPS positioning); Horizontal:±0.3m (when the visual positioning is active), ±1.5m (with GPS positioning); |
| Built-in storage | 6GB |
| SD storage | Max. support 256GB(UHS-3 rating required) |
| Lite | Lite+ | |
|---|---|---|
| Stabilization | 4-axis (horizontal/vertical/tilt/rotation shooting) | 3-axis |
| Mechanical Range | Pitch: -135°~45° Roll: -45°~45° Yaw: -90°~90° Rotate: -400°~400° | Pitch: -135°~45° Roll: -45°~45° Yaw: -90°~90° |
| Controllable Range | Pitch: -90°~30° Yaw: -80°~80° Rotate: -360°~360° | Pitch: -90°~30° Yaw: -80°~80° |
| Max Control Speed (pitch) | 30°/s | 30°/s |
| Angular Vibration Range | ±0.003° | ±0.003° |
| Forward | Accurate measurement range: 0.5~18m Effective sensing speed:<12m/s FOV: horizontal<70°, vertical <88° |
| Backward | Accurate measurement range:0.5~18m Effective sensing speed:<12m/s FOV:Horizontal<40°,Vertical<30° |
| Downward | Accurate measurement range: 0.5~22m Visual hovering range: 0.5~40m FOV: horizontal<40°, vertical <30° |
| Operating environment | Forward, backward: Surface with clear pattern and adequate lighting(lux> 15) Downward: Surface with clear pattern and adequate lighting(lux> 15); Detects diffuse reflective surfaces(>20%) (walls, trees, people, etc.) |
| EVO Lite | EVO Lite+ | |
|---|---|---|
| Sensor | CMOS: 1/1.28 inch Effective pixels: 50M Pixel size: 1.22μm*1.22μm | CMOS: 1 inch Effective pixels: 20M Pixel size: 2.4μm*2.4μm |
| Lens | FOV: 85° Equivalent focal length: 23mm Aperture: f/1.9 Focus range: 0.5m ~ ∞ Focus mode: PDAF+CDAF/MF | FOV: 82° Equivalent focal length: 29mm Aperture: f/2.8 ~ f11 Focus range: 0.5m ~ ∞ Focus mode: CDAF/MF |
| Shooting mode | Automatic mode (P gear): EV adjustable, ISO/Shutter automatic Manual mode (M gear): ISO/Shutter adjustable, EV not adjustable Shutter priority (S file): Shutter/EV adjustable, ISO automatic | Automatic mode (P gear): EV is adjustable, Shutter/Aperture is not adjustable, ISO is automatic or adjustable. Manual mode (M gear): ISO/Shutter/Aperture is adjustable, EV is not adjustable. Shutter priority (S file): Shutter/EV adjustable, Aperture automatic, ISO automatic or adjustable. Aperture priority (A gear): Aperture/EV adjustable, Shutter automatic, ISO automatic or adjustable. |
| ISO range | Video: ISO100 ~ ISO6400 Photo: ISO100 ~ ISO6400 Night scene mode: ISO up to 64000 | Video: ISO100 ~ ISO6400 Photo: ISO100 ~ ISO6400 Night scene mode: ISO up to 64000 |
| Shutter speed | Photo mode: 1/8000 ~ 8s Other: 1/8000 ~ 1/frame rates | Photo mode: 1/8000 ~ 8s Other: 1/8000 ~ 1/frame rates |
| Portrait blur | Real-time image transmission portrait blur and photo portrait blur | Real-time image transmission portrait blur and photo portrait blur |
| Defog mode | Support | Support |
| Zoom Range | Digital zoom: 1 ~ 16 times Lossless zoom: 4K: 2 times; 1080p: 4 times Note: 4K: more than 2 times the digital, the following is lossless 1080P: more than 4 times the digital, the following is lossless | Digital zoom: 1 ~ 16 times Lossless zoom: 4K: 1.3 times; 1080p: 3 times Note: 6K: Digital zoom 4K: more than 1.3 times the digital, the following is lossless 1080P: more than 3 times the digital, the following is lossless |
| Photo format | JPG / DNG / JPG+DNG | JPG(10bit) / DNG(12bit) / JPG+DNG |
| Photo resolution | 50MP:8192×6144(4:3) 12.5MP(default):4096×3072(4:3) 4K:3840×2160(16:9) | 5472×3648 (3:2,default) 5472×3076 (16:9) 3840×2160 (16:9) |
| Photo shooting mode | Single shot Burst shooing: 3/5 Auto exposure bracketing(AEB): 3/5 shots Interval: 2s/3s/4s/5s (default)/6s/…/60s (DNG min 5s) HDR imaging: 8192×6144/4096×3072/3840×2160 HyperLight: 8192×6144/4096×3072/3840×2160 | Single shot Burst shooing: 3/5 Auto exposure bracketing(AEB): 3/5 shots Interval: 2s/3s/4s/5s (default)/6s/…/60s (DNG minimum 5s) HDR imaging: 5472×3648/3840×2160 HyperLight: 5472×3648/3840×2160 |
| Video coding format | H265/H264 | H265/H264 |
| Video resolution | 3840×2160 p60/50/48/30/25/24 2720×1528 p60/50/48/30/25/24 1920×1080 p120/60/50/48/30/25/24 HDR: 3840×2160 p30/25/24 2720×1528 p30/25/24 1920×1080 P60/50/48/30/25/24 | 5472×3076 p30/25/24 3840×2160 p60/50/48/30/25/24 2720×1528 p60/50/48/30/25/24 1920×1080 p120/60/50/48/30/25/24 HDR: 3840×2160 p30/25/24 2720×1528 p60/50/48/30/25/24 1920×1080 p60/50/48/30/25/24 |
| Max bitrate | 120Mbps | 120Mbps |
| Timelapse | Original image:3840*2160,JPG/DNG Video: 4K P25 | Original image:5472*3076/3840*2160,JPG/DNG Video:5.4K/4K P25 |
| Panorama | Horizontal/Vertical/Wide-angle/Spherical Original image: 4096*3072,JPG/DNG | Horizontal/Vertical/Wide-angle/Spherical Original image: 5472*3648, JPG/DNG |
| Supported file system | Fat32、exFat | Fat32、exFat |
| Video format | MP4/MOV | MP4/MOV |
| WIFI transfer | 20MB/s | 20MB/s |
| Operating frequency | 2.400-2.4835GHz 5.725-5.850GHz 5.150-5.250GHz |
| Max transmission distance (unobstructed, free of interference) | FCC:12km |
| Operating temperature | 0°C ~40°C |
| Transmission power (EIRP) | FCC:≤30dBm |
| Battery capacity | 3930mAh |
| Max battery life | ~ 3.5h (when connected to a mobile phone) ~ 2.5h (when not connected to mobile phone) |
| Interface type | Type C |
| Transmission system | Autel SkyLink |
| Realtime transmission quality | Transmission distance<1km:2.7K 30fps Transmission distance>1km:720P 30fps |
| Transmission bitrate | 90Mbps |
| Transmission delay | ≤200ms |
| Input | 100-240V/50-60HZ |
| Output | 12.75V==5A |
| Rated power | 63.75W |
| Capacity | 6175mAh |
| Voltage | 11.13V |
| Max charging voltage | 12.75V |
| Battery Type | Li-Po 3S |
| Energy | 68.7Wh |
| Charging temperature | 5~45℃ |
| Single battery charging time | 90min |
| Max charging power | 78W |
| Mobile App | Autel Sky |
| Mobile system required | iOS 12.0 and above Android 8.0 and above |
1* EVO Lite Aircraft (including gimbal cover)
5* Pairs Propellers
3* Flight Battery
1* Flight Battery Charging Hub
1* ND Filters (ND4/8/16/32)
1* Shoulder Bag
1* Remote Controller
1* Flight Battery Charger
1* Vertical Stand
1* RC Charging Cable
1* RC Cables (Lightning, Micro-USB, USB-C)

As highlighted below, compare to the Base Package, the Premium Bundle provides two (2) additional Flight Batteries, a Battery Charging Hub, a set of ND Filters, two (2) additional Propeller Pairs, and a Shoulder Bag.
| Items | Standard | Premium Bundle |
| Aircraft | 1 | 1 |
| Total Flight Batteries | 1 | 3 |
| Flight Battery Charger | 1 | 1 |
| Total Propeller (Pairs) | 3 | 5 |
| Flight Battery Charging Hub | 1 | |
| Remote Controller | 1 | 1 |
| Remote Controller Charger | 1 | 1 |
| *Vertical Stand | 1 | 1 |
| RC Cables (Lightning, Type-C, Micro USB) | 1 | 1 |
| ND Filters (ND4/8/16/32) | 1 | |
| Shoulder Bag | 1 |
* Only EVO Lite contains vertical stand.

Reviews
There are no reviews yet.