| Indicator name | MS400G index parameters |
| Configuration method | 4 multispectral channels + 1 RGB channel |
| Target size | Multispectral & RGB: 1/4″ |
| Effective Pixels | Multispectral: 1.3Mpx; RGB: 8.0Mpx |
| shutter type | Multispectral: Global; RGB: Rolling |
| quantization bits | Multispectral: 12bit; RGB: 8bit |
| field of view | Multispectral: 36.7°×31.3°; RGB: 37.5°×28.6° |
| ground resolution | – |
| coverage width | Multispectral: 2.0m*1.7m@3m; RGB: 2.0m*1.5m@3m (G0&G1) |
| Spectrum channel [1] | 555nm@27nm, 660nm@22nm, 720nm@10nm, 840nm@30nm, RGB |
| optical window | Optical Grade Glass Windows |
| Host size | ≤55mm×65mm×50mm |
| Host weight | ≤175g |
| installation interface | 7×M3 |
| powered by | 12V (For other voltages, please consult Yuchen marketing personnel) |
| power consumption | ≤7W@12V |
| Image Format | Multispectral: 16bit original TIFF & 8bit reflectance JPEG; RGB: 8bit JPEG (including GPS, ambient light information) |
| video format | — |
| storage medium | Standard configuration and maximum support 64G capacity (transmission speed U3 and above rating) micro SD card |
| processing software | Yusense Map/Yusense Map Plus/Yusense Net |
| parameter settings | WIFI (WEB interface access, G0, G1 only), Ethernet/UART, Yusense Net |
| shooting trigger | External trigger, timing trigger, cascade trigger |
| shooting frequency | 1Hz (the return time is related to the network environment) |
| Working temperature | -10°C~+50°C (relative wind speed ≥1m/s) |
| storage ambient temperature | -30℃~+70℃ |
| environment humidity | RH(%)≤85%(non-condensing) |
| certified product | CE, FCC, RoHS |
typical applicationTypical application
-

Plant Phenotype ResearchClose observation of plant growth status and simultaneous multi-spectral/visible light imaging, comprehensive acquisition of plant shape, texture, spectrum and other physiological characteristics, providing a data basis for plant phenotype research.
-

Vegetation Coverage MonitoringBased on the spectral differences between crops and weeds, soil and other environments, the precise identification and plant segmentation of crop seedlings can be completed, the area of crop plants in a unit area can be quantitatively evaluated, and the regional emergence rate can be calculated to provide data support for scientific research and breeding, farming seedling supplementation, etc.
-

Plant Health AssessmentBased on different vegetation coverage scenarios, the corresponding and applicable vegetation remote sensing index is selected, and the growth and coverage status are analyzed, and the plant health is evaluated by the growth uniformity traits.






Reviews
There are no reviews yet.